Run the math on any liquidation pallet in under 60 seconds. Grade-adjusted sell-through, platform fees, holding cost, retail % guard, and a hard verdict.
| Grade | Sellable | Target % | Max % |
|---|---|---|---|
| Overstock | 90โ95% | 20% | 28% |
| Shelf Pull | 85โ90% | 14% | 20% |
| Grade A | 70โ80% | 13% | 18% |
| Grade B | 50โ65% | 10% | 14% |
| Grade C | 35โ50% | 6% | 8% |
| Salvage | 15โ30% | 4% | 6% |
| Mystery | 40โ60% | 7% | 10% |
Enter your numbers to see the maximum you should bid at your ROI target
Enter pallet cost, item count, and avg sell price to see worst / expected / best case projections
Metrics appear once you enter pallet cost